

| Back to the article list | To read the PDF datasheets you will need the free program Acrobat Reader. | ![]() |
![]() |
All products are RoHS compliant, according to the Directive 2002/95/EC of the European Parliament of 27 January 2003 |

| topSMD • JXG Series | ||||||||
| Type | Frequency range | Size | Information | |||||
|---|---|---|---|---|---|---|---|---|
![]() | JXG32P4
4 Pad Version | 13.0 ~ 50.0 MHz | 3.2 x 2.5 x 1.0 mm | ![]() |
glass sealing contains small amount of Pb | |||
![]() | JXG42P4
4 Pad Version | 12.0 ~ 12.99 MHz | 4.0 x 2.5 x 1.0 mm | ![]() |
glass sealing contains small amount of Pb | |||
![]() | JXG53P4
4 Pad Version | 8.0 ~ 60.0 MHz | 5.0 x 3.2 x 1.5 mm | ![]() |
glass sealing contains small amount of Pb | |||
![]() | JXG53P2
2 Pad Version preferred type | 8.0 ~ 60.0 MHz | 5.0 x 3.2 x 1.5 mm | ![]() |
glass sealing contains small amount of Pb | |||
![]() | JXG63P4
4 Pad Version | 8.0 ~ 60.0 MHz | 6.0 x 3.5 x 1.3 mm | ![]() |
glass sealing contains small amount of Pb | |||
![]() | JXG63P2
2 Pad Version preferred type | 8.0 ~ 60.0 MHz | 6.0 x 3.5 x 1.3 mm | ![]() |
glass sealing contains small amount of Pb | |||
![]() | JXG75P4
4 Pad Version | 5.0 ~ 70.0 MHz | 7.0 x 5.0 x 1.8 mm | ![]() |
glass sealing contains small amount of Pb | |||
![]() | JXG75P2
2 Pad Version preferred type | 5.0 ~ 70.0 MHz | 7.0 x 5.0 x 1.8 mm | ![]() |
glass sealing contains small amount of Pb | |||
![]() | JXG84P2
2 Pad Version | 6.0 ~ 60.0 MHz | 8.0 x 4.5 x 1.4 mm | ![]() |
glass sealing contains small amount of Pb | |||
