

| Back to the article list | To read the PDF datasheets you will need the free program Acrobat Reader. | ![]() |
![]() |
All products are RoHS compliant, according to the Directive 2002/95/EC of the European Parliament of 27 January 2003 |

| topSMD • JXS Series | ||||||||
| Type | Frequency range | Size | Information | |||||
|---|---|---|---|---|---|---|---|---|
![]() | new JXS21 | 26.0 ~ 50.0 MHz | 2.0 x 1.6 x 0.5 mm | ![]() |
| |||
![]() | JXS22 | 16.0 ~ 50.0 MHz | 2.5 x 2.0 x 0.5 mm | ![]() |
| |||
![]() | JXS32 | 12.0 ~ 50.0 MHz | 3.2 x 2.5 x 0.7 mm | ![]() |
| |||
![]() | JXS42 | 12.0 ~ 12.999 MHz | 4.0 x 2.5 x 0.8 mm | ![]() |
| |||
![]() | JXS53 | 10.0 ~ 55.0 MHz | 5.0 x 3.2 x 0.8 mm | ![]() |
| |||
![]() | JXS63 | 9.0 ~ 67.0 MHz | 6.0 x 3.5 x 1.0 mm | ![]() |
| |||
![]() | JXS75 | 5.53 ~ 170.0 MHz | 7.5 x 5.0 x 1.0 mm | ![]() |
| |||
